Home

אמר נחוץ מאוד bax and puma apoptosis כרזה לוחם שבריר

FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through  degradation of PUMA and BAX - Journal of Biological Chemistry
FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through degradation of PUMA and BAX - Journal of Biological Chemistry

p73 Induces Apoptosis via PUMA Transactivation and Bax Mitochondrial  Translocation* - Journal of Biological Chemistry
p73 Induces Apoptosis via PUMA Transactivation and Bax Mitochondrial Translocation* - Journal of Biological Chemistry

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting...  | Download Scientific Diagram
Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting... | Download Scientific Diagram

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Application of cryo-electron microscopy for investigation of Bax-induced  pores in apoptosis
Application of cryo-electron microscopy for investigation of Bax-induced pores in apoptosis

Phosphorylation switches Bax from promoting to inhibiting apoptosis thereby  increasing drug resistance | EMBO reports
Phosphorylation switches Bax from promoting to inhibiting apoptosis thereby increasing drug resistance | EMBO reports

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization  with MCL-1 | bioRxiv
Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization with MCL-1 | bioRxiv

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

p53 and PUMA: A Deadly Duo
p53 and PUMA: A Deadly Duo

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* - Journal of Biological Chemistry
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* - Journal of Biological Chemistry

Development of small-molecule PUMA inhibitors for mitigating  radiation-induced cell death. - Abstract - Europe PMC
Development of small-molecule PUMA inhibitors for mitigating radiation-induced cell death. - Abstract - Europe PMC

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal